|
|
Boise neighborhoods
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Riverland East | $749,000 | - | - | - | - | - | - | - | - |
| Warm Springs Mesa | $648,072 | -1.8% | - | - | - | - | - | - | 15 |
| Highlands | $604,595 | -0.3% | - | - | - | - | - | - | 10 |
| West Cloverdale | $514,900 | - | - | - | - | - | - | - | 30 |
| Harrison Boulevard | $470,263 | -1.1% | - | - | - | - | - | - | 16 |
| Quail Ridge | $457,552 | -8.7% | - | - | - | - | - | - | 23 |
| East End | $425,436 | 0.5% | - | - | - | - | - | - | 5 |
| Central Rim | $405,395 | 1.7% | $129,213 | 0.4% | $129,213 | 0.4% | $84 | -41.3% | 22 |
| Boise Heights | $384,959 | 4.3% | - | - | - | - | - | - | 29 |
| Stewart Gulch | $384,607 | -10.1% | - | - | - | - | - | - | 24 |
| Downtown | $380,882 | -1.3% | - | - | - | - | - | - | 26 |
| North End | $327,536 | 0.2% | $272,000 | 27.5% | $272,000 | 27.5% | $159 | 25.2% | 3 |
| Pioneer | $324,250 | - | - | - | - | - | - | - | 31 |
| Warm Springs Estates | $318,690 | - | - | - | - | - | - | - | 28 |
| Harris Ranch | $275,750 | 20.1% | - | - | - | - | - | - | 20 |
| Sunrise Rim | $253,809 | -6.6% | - | - | - | - | - | - | 25 |
| Southeast Boise | $251,093 | -1.1% | $126,371 | -10.5% | $127,925 | -6.6% | $95 | -25.8% | 2 |
| Depot Bench | $251,013 | 2.3% | $118,400 | -24.7% | $118,400 | -24.7% | $89 | -25.2% | 7 |
| Maple Grove - Franklin | $246,037 | 3.3% | - | - | - | - | - | - | 21 |
| Collister | $213,724 | 2.7% | $221,830 | -49.0% | $168,300 | -61.3% | $211 | 70.2% | 6 |
| Sunset | $197,677 | -2.2% | - | - | - | - | - | - | 17 |
| Northwest | $189,834 | -0.3% | $186,121 | - | $186,121 | - | $130 | - | 14 |
| Southwest Ada County Alliance | $184,692 | -50.2% | $144,427 | -33.3% | $140,340 | -17.1% | $82 | -20.4% | 1 |
| Veterans Park | $178,200 | -4.8% | $116,450 | - | $116,450 | - | $105 | - | 11 |
| Hillcrest | $177,780 | 1.5% | $132,000 | 24.5% | $132,000 | 24.5% | $70 | -7.9% | 19 |
| West Bench | $177,016 | -0.7% | $98,122 | -31.6% | $98,018 | -31.7% | $64 | -32.6% | 9 |
| West Valley | $175,482 | 0.8% | $138,873 | -12.6% | $119,920 | -29.9% | $85 | -15.8% | 4 |
| Winstead Park | $172,781 | -0.3% | - | - | - | - | - | - | 13 |
| Franklin - Randolph | $170,769 | -1.7% | $190,940 | - | $190,940 | - | $139 | - | 8 |
| South Boise Village | $163,779 | -6.5% | $134,000 | - | $134,000 | - | $161 | - | 18 |
| Morris Hill | $145,208 | -0.7% | - | - | - | - | - | - | 27 |
| Central Bench | $134,426 | -2.4% | $135,212 | -11.2% | $135,212 | -11.2% | $122 | -3.9% | 12 |
| Vistas | $126,570 | -1.3% | $147,477 | 77.6% | $147,477 | 77.6% | $189 | 117.2% | - |
| West Downtown | - | - | - | - | - | - | - | - | - |
| Boise City | - | - | - | - | - | - | - | - | - |
| Vista | - | - | - | - | - | - | - | - | - |
Idaho's top classifieds marketplace. Featuring Idaho classifieds, cars, trucks, pets, jobs and more.
© 2008 KTVB-TV