| Year Home was Built | Mountain Home | Elmore County | Idaho |
|---|---|---|---|
| Built 1939 or earlier | 5.73% | 7.56% | 11.51% |
| Built 1940 to 1949 | 4.48% | 5.12% | 6.51% |
| Built 1950 to 1959 | 11.23% | 12.51% | 9.67% |
| Built 1960 to 1969 | 18.58% | 17.10% | 9.90% |
| Built 1970 to 1979 | 23.36% | 26.70% | 24.49% |
| Built 1980 to 1989 | 12.90% | 11.49% | 12.48% |
| Built 1990 to 1994 | 3.74% | 4.38% | 9.83% |
| Built 1995 to 1998 | 15.67% | 11.37% | 12.03% |
| Built 1999 to March 2000 | 4.31% | 3.76% | 3.58% |
| Household Income | Mountain Home | Elmore County | Idaho |
|---|---|---|---|
| Less than $10,000 | 6.48% | 6.38% | 8.65% |
| $10,000 to $14,999 | 6.50% | 6.54% | 7.11% |
| $15,000 to $19,999 | 7.26% | 8.62% | 7.34% |
| $20,000 to $24,999 | 10.37% | 10.35% | 7.96% |
| $25,000 to $29,999 | 7.67% | 8.55% | 7.45% |
| $30,000 to $34,999 | 7.19% | 8.97% | 7.52% |
| $35,000 to $39,999 | 10.30% | 9.75% | 6.87% |
| $40,000 to $44,999 | 8.50% | 8.38% | 6.57% |
| $45,000 to $49,999 | 4.40% | 5.41% | 5.63% |
| $50,000 to $59,999 | 8.34% | 8.38% | 9.37% |
| $60,000 to $74,999 | 11.40% | 8.62% | 9.87% |
| $75,000 to $99,999 | 6.41% | 6.08% | 8.35% |
| $100,000 to $124,999 | 3.32% | 2.66% | 3.39% |
| $125,000 to $149,999 | 1.03% | 0.65% | 1.46% |
| $150,000 to $199,999 | 0.39% | 0.24% | 1.15% |
| $200,000 or more | 0.44% | 0.43% | 1.32% |
| Travel time to work | Mountain Home | Elmore County | Idaho |
|---|---|---|---|
| Less than 5 minutes | 6.90% | 9.20% | 5.91% |
| 5 to 9 minutes | 24.46% | 27.95% | 17.28% |
| 10 to 14 minutes | 11.03% | 14.87% | 20.17% |
| 15 to 19 minutes | 15.41% | 12.03% | 17.43% |
| 20 to 24 minutes | 14.44% | 10.27% | 13.33% |
| 25 to 29 minutes | 4.48% | 3.47% | 4.44% |
| 30 to 34 minutes | 3.86% | 4.77% | 9.22% |
| 35 to 39 minutes | 1.25% | 1.22% | 1.41% |
| 40 to 44 minutes | 4.32% | 3.51% | 1.88% |
| 45 to 59 minutes | 9.22% | 7.30% | 4.15% |
| 60 to 89 minutes | 3.07% | 3.80% | 2.83% |
| 90 or more minutes | 1.56% | 1.60% | 1.96% |
| Worked at home | 1.75% | 2.59% | 4.71% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Idaho's top classifieds marketplace. Featuring Idaho classifieds, cars, trucks, pets, jobs and more.
© 2008 KTVB-TV
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|